
- BEARING CORP.
- BEARINGS FOR METRIC AND INCH SHAFT SIZES Cylindrical Roller Bearings Deep Groove Ball Bearings
Home>Products>Deep Groove Ball Bearings>Rolling Mills 547440 Deep Groove Ball Bearings

Rolling Mills 547440 Deep Groove Ball Bearings
Rolling Mills 547440 Deep Groove Ball Bearings Warehouse offers car BEARING CORP. parts and car accessories. We sell discount Deep Groove Ball Bearings online as well as cheap machinery parts.
- Rolling Mills
547440
-
BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rolling Mills 547440 Deep Groove Ball BearingsDetails
Rolling Mills 547440 bearing Size Chart (mm/inches) | |
---|---|
Category | Angular Contact Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 3.917 |
EAN | 0097741018524 |
Product Group | B00308 |
Enclosure | Open |
Flush Ground | Yes |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Single Row |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Brass |
Contact Angle | 40 Degree |
Number of Bearings | 1 (Single) |
Mounting Arrangement | Universal |
Inch - Metric | Metric |
Long Description | 65MM Bore; 160MM Outside Diameter; 37MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring |
Category | Angular Contact Ball Bearing |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer URL | http://www.skfusa.com/mrc |
Manufacturer Item Number | 7413PJDU |
Weight / LBS | 8.636 |
B | 1.457 Inch | 37 Millimeter |
d | 2.559 Inch | 65 Millimeter |
D | 6.299 Inch | 160 Millimeter |
Rolling Mills 547440 Deep Groove Ball Bearings Cad Models
Contact Us

- BEARING CORP.
- Address2086 Military Street South, Hamilton, AL 35570, U.S.A.
- Phone(Working Time)921-6359
- Fax
Related News
nachi ball bearing dimensions tolerances |
nachi bearings price list table |
koyo bearing number and size chart pdf |